2009 BBR Final Standings
Listed below are the final 2009 Top 5 Awards Winners. Members can only win awards in one division, so if someone placed in the Top 5 of more than one division, they receive the awards in the division in which they have the highest position and are skipped in the remaining divisions allowing other to move up. Award winners in each standings are highlighted below
|
ARKANSAS 1-D Standings
|
|||
|---|---|---|---|
| 1 | ROXANNE BRADSHAW | RISON, AR | 583 |
| 2 | GINA CATES | MONTICELLO, AR | 307 |
| 3 | ASHLEIGH BAUGH | MONTICELLO, AR | 290 |
| 4 | JASON MARTIN | OZARK, AR | 190 |
| 5 | GAIL THOMAS | CROSSETT, AR | 138 |
|
ARKANSAS 2-D Standings
|
|||
|---|---|---|---|
| 1 | THRESA BAILEY | OZARK, AR | 400.5 |
| 2 | AMBER SPEER | BRANCH, AR | 317 |
| 3 | MARGARET HOOSE | LOWELL, AR | 293 |
| 4 | JACKIE BRAND | HARRISON, AR | 193.5 |
| 5 | ABBY SEARCY | WILMAL, AR | 160 |
|
ARKANSAS 3-D Standings
|
|||
|---|---|---|---|
| 1 | KIM NEWELL | MAGNOLIA, AR | 248 |
| 2 | MICHELLE MCCARTNEY | CLARKSVILLE, AR | 240 |
| 3 | GINA FLOWERS | HAMBURG, AR | 213 |
| 4 | MARSHALL SPEER | BRANCH, AR | 152 |
| 5 | PAMELA MCCORMICK | OZARK, AR | 148 |
|
ARKANSAS 4-D Standings
|
|||
|---|---|---|---|
| 1 | LISA KILCREASE | MONTICELLO, AR | 303 |
| 2 | COLE ADAMS | OZARK, AR | 239 |
| 3 | DIANE BRADLEY | PINE BLUFF, AR | 136 |
| 4 | DEANA NICHOLS | MONTICELLO, AR | 135 |
| 5 | PAULETTE RAGGIO | BOONVILLE, AR | 122 |
|
ARKANSAS 5-D Standings
|
|||
|---|---|---|---|
| 1 | JAMIE STUBBLEFIELD | CHARLESTON, AR | 513 |
| 2 | HEATHER MASINGALE | OZARK, AR | 423 |
| 3 | BECKY (REBECCA) DAVIS | OZARK, AR | 390 |
| 4 | CONNIE CURTIS | HAVANA, AR | 245 |
| 5 | SUZETTE OBERSTE | CLARKSVILLE, AR | 230.5 |
|
COLORADO 1-D Standings
|
|||
|---|---|---|---|
| 1 | WENDY CHAMBERS | FT. LUPTON, CO | 619.5 |
| 2 | PATTY MCCULLAR | COLORADO SPRINGS, CO | 333 |
| 3 | MCKENNA ABERCROMBIE | MONUMENT, CO | 273 |
| 4 | LAURA LAMBERT | WIGGINS, CO | 268 |
| 5 | MARTHA RUSHTON | LOVELAND, CO | 259 |
|
COLORADO 2-D Standings
|
|||
|---|---|---|---|
| 1 | RENEE ROWND | CASTLE ROCK, CO | 413 |
| 2 | DEB SCHROETLIN | YUMA, CO | 343 |
| 3 | JEFF VARNER | SEDALIA, CO | 291 |
| 4 | ANNE JACOBSON | MORRISON, CO | 231 |
| 5 | STACY DYSART | AURORA, CO | 226.5 |
|
COLORADO 3-D Standings
|
|||
|---|---|---|---|
| 1 | DANIELLE LAMB | HOLYOKE, CO | 293 |
| 2 | COLLEEN SHRYOCK | YUMA, CO | 290 |
| 3 | KARLA HANSEN | BRIGHTON, CO | 274.5 |
| 4 | REENIE WAHLERT | FT COLLINS, CO | 249 |
| 5 | BRANDY VARNER | SEDALIA, CO | 232 |
|
COLORADO 4-D Standings
|
|||
|---|---|---|---|
| 1 | NATHALIE SNYDER | CALHAN, CO | 180 |
| 2 | CONNI NELSON | GREELEY, CO | 169 |
| 3 | ROBIN AUGUSTAD | BYERS, CO | 162 |
| 4 | LAURA SCHMOLL | LOVELAND, CO | 158 |
| 5 | DEBBIE ROBERTS | BOYERO, CO | 150 |
|
COLORADO 5-D Standings
|
|||
|---|---|---|---|
| 1 | KRYSTEN BARROWS | WELLINGTON, CO | 642 |
| 2 | ROSALEE HOPKINS | YODER, CO | 215 |
| 3 | EVANGELINA FLORES | LOVELAND, CO | 213 |
| 4 | KELLY MARTIN | FORT COLLINS, CO | 178 |
| 5 | BARBARA CAMPBELL | PEYTON, CO | 155 |
|
COMBINED 1-D Standings
|
|||
|---|---|---|---|
| 1 | BOB MANOR | MAIDEN ROCK, WI | 643.5 |
| 2 | SUE BERG | BLOOMINGTON, MN | 466 |
| 3 | SAMANTHA FLANNERY | MISSION, SD | 424 |
| 4 | JORDAN MOORE | MAUSTON, WI | 342 |
| 5 | D'ANN GEHLSEN | MISSION, SD | 282 |
|
COMBINED 2-D Standings
|
|||
|---|---|---|---|
| 1 | KRISTINE KNAUF | CHILTON, WI | 476 |
| 2 | ROSE HILDEBRANDT | VALENTINE, NE | 360 |
| 3 | VIRGINIA EVANS | KEARNEY, NE | 356.5 |
| 4 | JILL BRADBURN | ELKO, MN | 327 |
| 5 | JO LYNN GRIEVES | WINNER, SD | 293 |
|
COMBINED 3-D Standings
|
|||
|---|---|---|---|
| 1 | KAYLEE MENN | CARTHAGE, IL | 305 |
| 2 | CRISTI COPSEY GAFFNEY | ANSELMO, NE | 235.5 |
| 3 | BETH BAXTER | KEARNEY, NE | 218 |
| 4 | DEBORAH SMITH | LONSDALE, MN | 191.5 |
| 5 | AMBER HULTMAN | CENTER CITY, MN | 187 |
|
COMBINED 4-D Standings
|
|||
|---|---|---|---|
| 1 | MARY CALLAHAN | APPLE VALLEY, MN | 251 |
| 2 | NANCY HAIGHT | CANNON FALLS, MN | 219.5 |
| 3 | LINDA REICHE | BYRON, IL | 199 |
| 4 | EMILY LOESCHKE | ISANTI, MN | 188 |
| 5 | LISA ADAIR | CARLSBAD, NM | 179.5 |
|
COMBINED 5-D Standings
|
|||
|---|---|---|---|
| 1 | AMY KULENKAMP | SPRING VALLEY, WI | 371 |
| 2 | BARB LARSEN | NORTH PLATTE, NE | 270 |
| 3 | TEENA MELVIN | NORTH PLATTE, NE | 254 |
| 4 | CHELSEY MELVIN | NORTH PLATTE, NE | 243 |
| 5 | MIKE BRUSCATO | WEST MONROE, LA | 177 |
|
IOWA 1-D Standings
|
|||
|---|---|---|---|
| 1 | MARY ANN EVITT | CORYDON, IA | 808 |
| 2 | MADISON MONTCHAL | ATALISSA, IA | 511.5 |
| 3 | JORDON TALBOT | CENTERVILLE, IA | 417 |
| 4 | NANCY PLAGGE | SHEFFIELD, IA | 174 |
| 5 | STACEY WARREN | OTTUMWA, IA | 164 |
|
IOWA 2-D Standings
|
|||
|---|---|---|---|
| 1 | RENEA BOLLING | GREENFIELD, IA | 281 |
| 2 | BETTY ANN DAVIS | ALBIA, IA | 186 |
| 3 | DIONNE FETT | FONTANELLE, IA | 185.5 |
| 4 | MARC ORMAN | DES MOINES, IA | 148 |
| 5 | HALEY HULS | SIOUX CENTER, IA | 129 |
|
IOWA 3-D Standings
|
|||
|---|---|---|---|
| 1 | JEANINE SMITH | SWISHER, IA | 207 |
| 2 | KIM CHESMORE | INDEPENDENCE, IA | 182 |
| 3 | BRIAN JENSEN | ESTHERVILLE, IA | 180.5 |
| 4 | KRIS TIBBETS | NEW LONDON, IA | 150.5 |
| 5 | KELLY GREEN | XINTON, IA | 146.5 |
|
IOWA 4-D Standings
|
|||
|---|---|---|---|
| 1 | TANA CORBETT | OTTUMWA, IA | 283 |
| 2 | SHELBY CROW | CENTERVILLE, IA | 139 |
| 3 | STACI CLIMIE | CENTERVILLE, IA | 115 |
| 4 | CASSIE VANDELLO | OTTUMWA, IA | 114 |
| 5 | LISA KITTERMAN | OTTUMWA, IA | 76.5 |
|
IOWA 5-D Standings
|
|||
|---|---|---|---|
| 1 | DIANA GREESON | PROLE, IA | 269 |
| 2 | KATHY KUHN | FARLEY, IA | 171 |
| 3 | TERRI HAUB | MOULTON, IA | 154 |
| 4 | BECKY MACH | SHELLSBURG, IA | 135 |
| 5 | KAREN ORMAN | FLORIS, IA | 80 |
|
KANSAS 1-D Standings
|
|||
|---|---|---|---|
| 1 | AMY TURNER | PLAINS, KS | 448.5 |
| 2 | DENISE HRDLICKA | CONWAY SPRINGS, KS | 356 |
| 3 | CINDY GILLESPIE | RANSOM, KS | 343 |
| 4 | DELORES TOOLE | MANTER, KS | 281 |
| 5 | BECKY LARSON | SHARON SPRINGS, KS | 244.5 |
|
KANSAS 2-D Standings
|
|||
|---|---|---|---|
| 1 | LESLIE HOWELL | OSKALOOSA, KS | 545 |
| 2 | DEBBIE PATE | HUGOTON, KS | 355.5 |
| 3 | LINDA KAY | LAWRENCE, KS | 278 |
| 4 | CATHY COOK | PARSONS, KS | 260 |
| 5 | AMY LAYMON | ANDOVER, KS | 220 |
|
KANSAS 3-D Standings
|
|||
|---|---|---|---|
| 1 | ROBIN FLAGER | OTTAWA, KS | 513.5 |
| 2 | NANCY GRAY | LYNDON, KS | 233 |
| 3 | CATHY TATE | GALENA, KS | 195 |
| 4 | SHELLY KIRBY | KISMET, KS | 192 |
| 5 | KEVIN HEBENSTRIET | EDGERTON, KS | 175 |
|
KANSAS 4-D Standings
|
|||
|---|---|---|---|
| 1 | GEORGE HOUGH | COFFEYVILLE, KS | 283.5 |
| 2 | JANET BLACKLEDGE | CHETOPA, KS | 212.5 |
| 3 | PATTI CAGNEY | ULYSSES, KS | 202.5 |
| 4 | TERESA HALIBURTON | ULYSSES, KS | 200 |
| 5 | NICOLE ODELL | GARDEN CITY, KS | 129 |
|
KANSAS 5-D Standings
|
|||
|---|---|---|---|
| 1 | KAREN TAYLOR | GARDEN CITY, KS | 332 |
| 2 | JENNIFER SWARTZ | FOWLER, KS | 288 |
| 3 | CINDY WOODWORTH | COFFEYVILLE, KS | 211 |
| 4 | KATIE SWENSON | PLEVNA, KS | 196 |
| 5 | MICHELLE WILLIAMS | COLUMBUS, KS | 170.5 |
|
MISSOURI 1-D Standings
|
|||
|---|---|---|---|
| 1 | CAITLIN BENJAMIN | KANSAS CITY, MO | 830 |
| 2 | GAY ELY | ST CLAIR, MO | 495.5 |
| 3 | KAYLEE CARLIN | NEOSHO, MO | 326 |
| 4 | CYLE CONRAD | FRANKFORD, MO | 198 |
| 5 | ASHLEE MOORE | MOUNT VERNON, MO | 174 |
|
MISSOURI 2-D Standings
|
|||
|---|---|---|---|
| 1 | JACKIE PINKSTON | SUCCESS, MO | 289 |
| 2 | DALENE SCHOBER | MOUNTAIN GROVE, MO | 287.5 |
| 3 | HELEN SMITH | EMINENCE, MO | 234 |
| 4 | BOBBI JENKINS | ROGERSVILLE, MO | 216 |
| 5 | HOLLY DEGONIA | MT. VERNON, MO | 215 |
|
MISSOURI 3-D Standings
|
|||
|---|---|---|---|
| 1 | JEANNE LINDBLOM | POLLOCK, MO | 390.5 |
| 2 | STEPHANIE HARMON | SEDALIA, MO | 235 |
| 3 | TAM DURBIN | NEOSHO, MO | 234.5 |
| 4 | BONNIE POWERS | WEBB CITY, MO | 208.5 |
| 5 | TANYA FOSDICK | CARTHAGE, MO | 151 |
|
MISSOURI 4-D Standings
|
|||
|---|---|---|---|
| 1 | CARRIE FESSLER | MTN GROVE, MO | 324.5 |
| 2 | TAMELA DIGHERO | JASPER, MO | 210 |
| 3 | CATHY PEPPER | SALEM, MO | 162.5 |
| 4 | KEITH SMITH | EMINENCE, MO | 130.5 |
| 5 | TAMMY VOELLINGER | LICKING, MO | 130 |
| 5 | ANGIE GALLIHER | CALIFORNIA, MO | 130 |
|
MISSOURI 5-D Standings
|
|||
|---|---|---|---|
| 1 | RITA CAMPBELL | DIXON, MO | 188 |
| 2 | KEITTA FUGATE LORTS | ST JAMES, MO | 187 |
| 3 | HEATHER FENTON | COLUMBIA, MO | 151 |
| 4 | ELLIE MINKS | STOTTS CITY, MO | 149 |
| 5 | JIM BROWN | GRANT CITY, MO | 147 |
|
OKLAHOMA 1-D Standings
|
|||
|---|---|---|---|
| 1 | ADD WADDELL | HENRYETTA, OK | 730.5 |
| 2 | DEBBIE CAYWOOD | LEXINGTON, OK | 548 |
| 3 | DANA ASKINS | DUNCAN, OK | 539.5 |
| 4 | PHYLLIS WELLS | NEWALLA, OK | 441 |
| 5 | KARLA OLLER | ENID, OK | 423.5 |
|
OKLAHOMA 2-D Standings
|
|||
|---|---|---|---|
| 1 | DEB GREEN | DILL CITY, OK | 497.5 |
| 2 | STEPHANIE LANGFORD | BEGGS, OK | 411 |
| 3 | JILL BEATY | ELGIN, OK | 323.5 |
| 4 | TYE GREEN | LEXINGTON, OK | 313 |
| 5 | KAITLYN PRENTICE | BOKCHITO, OK | 292 |
|
OKLAHOMA 3-D Standings
|
|||
|---|---|---|---|
| 1 | SHARON ORSTAD | WAYNE, OK | 492.5 |
| 2 | BRENDA MILLER | MULDROW, OK | 259 |
| 3 | SANDI KOLBE | HARDESTY, OK | 255.5 |
| 4 | JOLENE WARD | MUSKOGEE, OK | 205.5 |
| 5 | BRODIE SNIDER | NOWATA, OK | 180.5 |
|
OKLAHOMA 4-D Standings
|
|||
|---|---|---|---|
| 1 | KIM BOOTH | BLANCHARD, OK | 437 |
| 2 | DALLY CLARK | COLCORD, OK | 356.5 |
| 3 | JENNIE CRAWFORD | STONEWALL, OK | 314 |
| 4 | BETH WRIGHT | OKTAHA, OK | 283 |
| 5 | REGINA GATES | MOUNDS, OK | 273 |
|
OKLAHOMA 5-D Standings
|
|||
|---|---|---|---|
| 1 | SHARON HARRELL | MAYSVILLE, OK | 389 |
| 2 | VERNETTA KOBZA | ANADARKO, OK | 279.5 |
| 3 | MIRIAM SCOTT | CEMENT, OK | 260 |
| 4 | MELINDA GONZALES | GRACEMONT, OK | 257 |
| 5 | ANGIE CLARK | COLCORD, OK | 229 |
|
TEXAS 1-D Standings
|
|||
|---|---|---|---|
| 1 | SABRINA DEVERS | PERRYTON, TX | 465 |
| 2 | DEBRA COOPER | POOLVILLE, TX | 327 |
| 3 | LEE ANN RUST | ABILENE, TX | 303.5 |
| 4 | CHARLOTTE CUNNINGHAM | STEPHENVILLE, TX | 269 |
| 5 | MOLLI CHOATE | WICHITA FALLS, TX | 241 |
|
TEXAS 2-D Standings
|
|||
|---|---|---|---|
| 1 | TERRY VOGEL | GAINESVILLE, TX | 565 |
| 2 | MICHELE MCLEOD | WHITESBORO, TX | 405.5 |
| 3 | BRANDY WRIGHT | CANADIAN, TX | 395 |
| 4 | EMILY EFURD | PITTSBURG, TX | 287 |
| 5 | DEAMIE MILLER | COLLINSVILLE, TX | 283 |
|
TEXAS 3-D Standings
|
|||
|---|---|---|---|
| 1 | PAM JACKS | LUFKIN, TX | 602 |
| 2 | JANET SIGLER | RED OAK, TX | 410.5 |
| 3 | AMBER COWAN | HAPPY, TX | 321.5 |
| 4 | BETTY GORDON | PAMPA, TX | 242.5 |
| 5 | JOSEY GROVES | CANYON, TX | 233 |
|
TEXAS 4-D Standings
|
|||
|---|---|---|---|
| 1 | HOLLY HASTY | JEFFERSON, TX | 463 |
| 2 | SELINA NANNY | TEAGUE, TX | 395 |
| 3 | DIRINDA SNIDER | AMARILLO, TX | 338.5 |
| 4 | JACKIE BOULDIN | RINGGOLD, TX | 301.5 |
| 5 | TRACY VANWINKLE | IOWA PARK, TX | 203 |
|
TEXAS 5-D Standings
|
|||
|---|---|---|---|
| 1 | KAY NERWICH | FARMERSVILLE, TX | 501 |
| 2 | JJ BALDWIN | LUFKIN, TX | 250 |
| 3 | KATHY RAPE | PITTSBURG, TX | 209 |
| 4 | SHANDA MCQUADE | WACO, TX | 202 |
| 5 | HEATHER DARBONNE | BORGER, TX | 176 |


